WHAT'S GOING ON
GEANT/OCRE cjenik
Virtual servers component (IaaS)
vCPU | 12,14 € |
vRAM | 10,18 € |
Disk Permanent Performance 1GB | 0,19 € |
Disk Standard 1GB | 0,10 € |
Disk Backup 1GB | 0,04 € |
Cloud Object/Archive Storage S3 compatable 1GB (per instace copy) | 0,04 € |
SetDrive – 1 user with 5GB storage | 4,99 € |
SetDrive 1 user with 50GB storage | 7,99 € |
Network & Firewalls
Advanced NG Firewall basic (10 Mbps) | 6,45 € |
Advanced NG Firewall basic (100 Mbps) | 27,65 € |
Advanced NG Firewall basic (500 Mbps) | 37,48 € |
Advanced NG Firewall basic (1 Gbps) | 65,14 € |
Advanced NG Firewall basic (2 Gbps) | 94,63 € |
Advanced NG Firewall basic (4 Gbps) | 156,72 € |
Advanced NG Firewall basic (6 Gbps) | 215,69 € |
Advanced NG Firewall Advanced AC, IDP, WCF and AV (100 Mbps) | 37,48 € |
Advanced NG Firewall Advanced AC, IDP, WCF and AV (500 Mbps) | 52,23 € |
Advanced NG Firewall Advanced AC, IDP, WCF and AV (1 Gbps) | 94,63 € |
Advanced NG Firewall Advanced AC, IDP, WCF and AV (2 Gbps) | 143,80 € |
Advanced NG Firewall Advanced AC, IDP, WCF and AV (4 Gbps) | 215,69 € |
Advanced NG Firewall Advanced AC, IDP, WCF and AV (6 Gbps) | 304,18 € |
VLAN (VxLAN) | 7,80 € |
Security
SETCOR WEB Security as a service | 5,90 € |
SETCOR MAIL Security as a service | 5,45 € |
SETCOR Endpoint Anti-Malware as a service | 6,99 € |
SETCOR Employee surveilance as a service | 19,89 € |
SETCOR Endpoint Encryption as a service | 12,80 € |
SETCOR DDOS protection as a service (infrastructure, volumetric attacks, | 2.000,00 € |
00Mbps clean pipe) | 60,00 € |
SETCOR OfficeBox remote connectivity as a service 100Mbps (SD-WAN) | 189,00 € |
SETCOR Application portal as a service 100Mbps | 189,00 € |
SETCOR Load Balancer as a service 100Mbps | 189,00 € |
SETCOR WAF as a service 100Mbps | 189,00 € |
SETCOR RDP PROXY SECURITY as a service 100Mbps | 3,00 € |
SETCOR 2-Factor Authentication (multi-factor) as a service per user |
Public IP address
Public IP address | €3,00 |
Microsoft Licensing
MS SQL Standard per SAL | 19,74 € |
MS SQL Standard (4vCPU) unlimited users | 302,63 € |
MS RDS (remote desktop/terminal services) | 5,30 € |
MS WIN SRV 2012R2 STD | 19,74 € |
RedHat Licencing
RedHat Enterprise (Eur/Gb vRAM) | 0,63 € |
Backup Replication and Disaster Recovery software Licensing
Virtual Machine Backup (per VM) | 19,74 € |
Backup to Cloud (per VM) | 10,00 € |
Agent Backup to Cloud (per agent) | 26,30 € |
Disaster Recovery to Cloud (per VM) | 19,74 € |
LAMARO DIGITAL – Online eLMS system
Small Institution <500users, 5GB documents, 200GB Video streaming | 2.000,00 € |
Small-to-Mid-Sized institutions 500-1000, 10GB documents, 500GB Video streaming | 2.400,00 € |
Mid-Sized institutions 1001-5000, 25GB documents, 1,2TB Video streaming | 2.900,00 € |
Large Institutions 5001-10000, 25GB documents, 2TB Video streaming | 3.500,00 € |
PALDESK – Cloud contact Center
Per user | 48,00 € |
Premium Support
250 hours of consulting and support (per year) | 15.000,00 € |
On-Site migration support (hourly) | 75,00 € |
Remote support OS, DB migration and other remote support (hourly) | 45,00 € |
Lamaro Digital and PALDesk support (hourly) | 100,00 € |
Junior project manager (hourly) | 50,00 € |
Senior project manager (hourly) | 65,00 € |
Junior cloud architect (hourly) | 50,00 € |
Senior cloud architect (hourly) | 85,00 € |
Junior consultant (hourly) | 75,00 € |
Senior consultant (hourly) | 100,00 € |
eUniAPP Institution- SaaS
eUniApp Institution (Administration, eMessages, eCalendar) (per institution) | 4.000,00 € |
eUniApp StudentInstitution (Administration, eMessages, eCalendar) (per institution) | 4.000,00 € |
eUniApp eDocumentManager (per user) | 100,00 € |
eUniApp eRegistry (per user) | 100,00 € |
eUniApp eDigitalSignature (per user) | 100,00 € |
eUniApp eEmployeeRequests (per user) | 60,00 € |
eUniApp eHumanResources (per user) | 200,00 € |
eUniApp ePublicWEB (per user) | 300,00 € |
eUniApp eCloudScreen (per user) | 400,00 € |
eUniApp eLessonPlan (per user) | 60,00 € |
eUniApp eEntries (per user) | 60,00 € |
eUniApp eIndeks (per user) | 30,00 € |
eUniApp eStudentRequests (per user) | 30,00 € |
eUniApp eManagementOfTheGraduateThesisProcess (per user) | 50,00 € |
eUniApp eBookStore (per user) | 30,00 € |
eUniApp ADPD (per user) | 50,00 € |
eUniApp Institution (eBookStore) (per institution) | 4.000,00 € |
eUniApp Institution (eBookStore – APP) (per user) | 12,00 € |
eUniApp Institution (eDigitalSignage) (per institution) | 4.000,00 € |
eUniApp Institution (eDigitalSignage – APP) (per user) | 70,00 € |
Additional Modules (per user – eUniApp)
eUniApp eFinancialPlanning | 300,00 € |
eUniApp eProfessionalPractice | 30,00 € |
eUniApp eCourseExchange | 30,00 € |
eUniApp eStudyCourse | 60,00 € |
Module Implementation (per module – eUniApp)
Module implementation to 100 users | 900,00 € |
Module implementation to 1000 users | 2.500,00 € |
Module implementation more then 1000 users | 4.000,00 € |
Support (per institution – eUniApp) | |
Basic | 500,00 € |
Standard | 1.500,00 € |
Primium | 3.000,00 € |
Discount Structure: (Virtual server components) IaaS:
- Discount percentage (DP) is 10% from list price
- Local Discount percentage (LDP) is 2% from the list price
- Additional discount percentage: 5% discount for monthly usage amount greater than 5.000 EUR list price
- Additional discount percentage: 10% discount for monthly usage amount greater than 15.000 EUR list price
- Additional discount percentage:15% discount for monthly usage amount greater than 25.000 EUR list price